Rakendus
- Keskmise tugevuselemendina on ühe kiuga tugevdatud plastik
- Lahtine torutäite segu
- 100% kaabli südamiku täidis
- APL niiskustõke
- PSP, mis suurendab niiskuskindlust
- Vett blokeeriv materjal
Standardid
GYFTA53 kaabel vastab standardile YD/T 901-2009 ja IEC 60794-1
Optilised omadused
| G.652 | G.657 | 50/125 um | 62,5/125 um | |
Sumbumine (+20℃) | @ 850 nm |
|
| ≤3,0 dB/km | ≤3,0 dB/km |
@ 1300 nm |
|
| ≤1,0 dB/km | ≤1,0 dB/km | |
@ 1310 nm | ≤0,36 dB/km | ≤0,40 dB/km |
|
| |
@ 1550 nm | ≤0,22 dB/km | ≤0,23 dB/km |
|
| |
Ribalaius (A-klass) @ 850 nm | @ 850 nm |
|
| ≥500 Mhz.km | ≥200 Mhz.km |
@ 1300 nm |
|
| ≥1000 Mhz.km | ≥600 Mhz.km | |
Numbriline ava |
|
| 0,200±0,015NA | 0,275±0,015NA | |
Kaabli läbilõike lainepikkus | ≤1260 nm | ≤1480 nm |
|
|
Tehnilised parameetrid
Kaabli tüüp |
Kiudude arv |
Toru |
Täiteained | Kaabli läbimõõt mm | Kaabli kaal Kg/km | Tõmbetugevus pikk/lühiajaline N | Muljumiskindlus pikk/lühiajaline N/100m | Painderaadius Staatiline/dünaamiline mm |
GYFTA53-2~6 | 2-6 | 1 | 7 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-8~12 | 8-12 | 2 | 6 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-14-18 | 14-18 | 3 | 5 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-20-24 | 20-24 | 4 | 4 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-20-24 | 26-30 | 5 | 3 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-26-36 | 32-36 | 6 | 2 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-38-42 | 38-42 | 7 | 1 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-44-48 | 44-48 | 8 | 0 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-50-60 | 50-60 | 5 | 3 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-62~72 | 62-72 | 6 | 2 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-74~84 | 74-84 | 7 | 1 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-86~96 | 86-96 | 8 | 0 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-98~108 | 98-108 | 9 | 1 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-110-120 | 110-120 | 10 | 0 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-122~132 | 122-132 | 11 | 1 | 22.3 | 415 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-134~144 | 134-144 | 12 | 0 | 22.3 | 415 | 1000/3000 | 1000/3000 | 10D/20D |
pakett